- Who We Are
- Public Programmes
- Find out more about our programmes, services, and community engagement.
- What's ON
- The Waterfront
- Come Learn
- Get Involved


| Session 1 | Session 2 | Session 3* | Session 4 | Session 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camp (Ages) | 1A July 5-9 |
1B July 12-16 |
2A July 19-23 |
2B July 26-30 |
3A* Aug 3-6 |
3B Aug 9-13 |
4A Aug 16-20 |
4B Aug 23-27 |
5A Aug 30-Sept 3 |
|
| Camp by the Water (3-5) | $428 | $428 | $376 | $428 | $222 | |||||
| Dance, Dance, Dance! (5-7) | - | $418 | - | $418 | - | |||||
| Jr. Multi-Sport (5-9) | $428 | $428 | $376 | $428 | $222 | |||||
| Jr. Creative Arts (6-8) | $443 | $443 | $418 | $443 | $232 | |||||
| Discovery Day Camp (6-8) | $222 | $222 | $222 | $222 | $191 | $222 | $222 | $222 | $222 | |
| Kinder-Canoe (6-8) | $232 | $232 | $232 | $232 | $201 | $232 | $232 | $232 | $232 | |
| Jr. Baker's Dozen (6-8) | - | - | - | $275 | - | - | ||||
| Opti Sail (6-9) | $477 | $477 | $431 | $477 | - | |||||
| Circus (7-13) | $495 | $495 | $469 | $495 | $263 | |||||
| Creating Dances (8-12) | $448 | - | - | - | - | |||||
| Global Hip Hop (8-12) | - | - | $397 | - | - | |||||
| Junior Architects (8-12) | $443 | - | $418 | - | - | |||||
| Junior Authors (8-12) | $459 | - | $433 | - | $227 | |||||
| Junior Journalists (8-12) | - | $459 | - | $459 | - | |||||
| Pop Star (8-12) | - | $438 | - | $438 | - | |||||
| TheatreKids (8-12) | $443 | $443 | $418 | $443 | $232 | |||||
| Chess Challenge (8-12) | - | - | $191 | $222 | $222 | $222 | - | |||
| Kickflip SK8 Camp (8-12) | $314 | $314 | $314 | $314 | $289 | $314 | $314 | $314 | $314 | |
| Eco Explorers (8-12) | $459 | $459 | $433 | $459 | - | |||||
| Int. Creative Arts (9-11) | $443 | $443 | $418 | $443 | $232 | |||||
| Emerg. Chef Challenge (9-12) | - | - | - | $325 | - | - | ||||
| Camp Quest (9-11) | $222 | $222 | $222 | $222 | $191 | $222 | $222 | $222 | $222 | |
| Outdoors Bound (9-11) | $248 | $248 | $248 | $248 | $217 | $248 | $248 | $248 | $248 | |
| Canoe Camp (9-15) | $232 | $232 | $232 | $232 | $201 | $232 | $232 | $232 | $232 | |
| Beats, Breaks & Camp (10-13) | $448 | - | - | - | - | |||||
| Camp Rock Star (10-13) | - | - | $448 | - | - | |||||
| Digital Photo Camp (10-13) | $443 | $443 | $418 | $443 | $232 | |||||
| Fashion Design Camp (10-13) | $443 | $443 | $418 | $443 | - | |||||
| Basketball Camp (10-13) | - | $222 | - | - | $222 | - | - | |||
| Flag Football Camp (10-13) | - | $222 | - | - | $222 | - | - | |||
| Soccer Camp (10-13) | - | - | $222 | - | - | $222 | - | |||
| Sr. Multi-Sport (10-13) | $222 | - | - | $212 | - | - | - | |||
| White Sail (10-15) | $477 | $477 | $431 | $477 | - | |||||
| Dungeons & Dragons (10-15) | $212 | $212 | $212 | $212 | - | - | $212 | |||
| Kayaking (10-15) | $289 | $289 | $289 | $289 | $237 | $289 | $289 | $289 | $289 | |
| Bronze Sail (10-17) | $846 | $805 | - | |||||||
| Jr. Interior Design (11-15) | - | $443 | - | $443 | - | |||||
| Leader-in-Training (12-14) | $263 | $263 | $263 | $263 | $212 | $263 | $263 | $263 | - | |
| Outdoors Beyond (12-15) | $299 | $299 | $299 | $299 | $248 | $299 | $299 | $299 | $299 | |
| Sr. Fine Arts (12-16) | $469 | $469 | $445 | $469 | $237 | |||||
| Adventure Sail (13-15) | $488 | $488 | $442 | $488 | - | |||||
| Sr. Stage Acting (13-15) | $443 | - | $418 | - | - | |||||
| Sr. Film Acting (13-15) | - | $443 | - | $443 | - | |||||
| Circus CIT (14-16) | $655 | $624 | - | |||||||
| Counsellor-in-Training (15-16) | $624 | $593 | - | |||||||
* Please note that there are NO camps on August 2, 2009 (Civic Holiday).
Prices and schedules subject to change.
| Education | eNewsletter | Donate | Marine | Venue Rentals | Visitor Info | Volunteer |
|
Come learn in a dynamic, enlightening and inclusive place that bridges the gap between learning and contemporary culture. |